3BD/2BA Townhouse with Garage! Two Living Areas! In Grayson Pond- Newly Painted Throughout - Newly painted throughout- Lots of natural light- Two large living areas with recessed lighting- Spacious Eat In Kitchen with bartop, pantry, and tons of cabinet space- Primary Bedroom with tray ceiling, fans, huge walk in closet, attached bath with double vanity, soaking tub and separate shower- Two additional spacious bedrooms with full bath - Attached One Car Garage for extra storage - Brand new HVAC- 650 Min Credit Score Required for all applicants-Small pets okay on case by case basis- MInutes to Shore Drive dining & shopping, Chesapeake Bay, interstates, & Little Creek Base
| MLS # | 10651704 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 28 |
| Listing Provided By | RX Real Estate | Adrienne Bower |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Elec Range, Refrigerator |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump W/A |
| Water Heater Type | Electric |
| Fence Yn | 0 |
|---|---|
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Window Treatments | Blinds |
| Parking | Garage Att 1 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Lease Conditions | Gov. Subsidized, Lease, Section 8 Eligible, Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | Pet Deposit Addl, Pet Restrictions |
| Rental Type | Townhouse |
| Rent Includes | None |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23455 |
| Area | 41 Northwest Virginia Beach |
| Community Name | GRAYSON POND |
| School District | Bayside |
| Elementary School | Newtown Elementary |
| High School | Bayside |
| Listing VS Median (in GRAYSON POND) | |
Price: $2,595 low | high Med: $168,798 sqft: 1,976 low | high Med: 1,680 $ / sqft: $1 low | high Med: $122 On site: 28 low | high Med: 18.5 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23455 |
| Area | 41 Northwest Virginia Beach |
| Community Name | GRAYSON POND |
| School District | Bayside |
| Elementary School | Newtown Elementary |
| High School | Bayside |
| Listing VS Median (in GRAYSON POND) | |
Price: $2,595 low | high Med: $168,798 sqft: 1,976 low | high Med: 1,680 $ / sqft: $1 low | high Med: $122 On site: 28 low | high Med: 18.5 | |