Looking for a home within a short distance of Downtown Norfolk and Waterside? Priced below the recently appraised value, this 2600 square foot home has been well maintained and is spacious enough to accommodate those needing plenty of room. This home has brand new quartz countertops in both the kitchen and bathrooms, new kitchen cabinets, lights, stainless steel appliances, two huge walk-in closets with lots of built in spaces, a bonus area upstairs, a large deck and a nice relaxing jetted tub. The living room has a motorized projection screen making movie night a breeze. The 3 car garage is an added bonus with space above the detached garage which can be built out to a workshop, rec room or any type of additional room needed. The oversized driveway space can accommodate over five cars. This home is one of the largest in the neighborhood. Don't miss your opportunity to own this beautiful home.
| MLS # | 10650054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 29 |
| Listing Provided By | Swell Real Estate Co | L A Samuel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-8 |
| Acreage | 0.19 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Nat Gas |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Satellite Dish, Security Sys |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Chain Link, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Garage Det 2 Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5665 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23523 |
| Area | 12 East Norfolk |
| Community Name | BERKLEY |
| School District | Maury |
| Elementary School | St. Helena Elementary |
| High School | Maury |
| Listing VS Median (in BERKLEY) | |
Price: $404,488 low | high Med: $249,000 sqft: 2,600 low | high Med: 1,187 $ / sqft: $156 low | high Med: $210 On site: 29 low | high Med: 29 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23523 |
| Area | 12 East Norfolk |
| Community Name | BERKLEY |
| School District | Maury |
| Elementary School | St. Helena Elementary |
| High School | Maury |
| Listing VS Median (in BERKLEY) | |
Price: $404,488 low | high Med: $249,000 sqft: 2,600 low | high Med: 1,187 $ / sqft: $156 low | high Med: $210 On site: 29 low | high Med: 29 | |
![]() | $339,500602 Walker AveNorfolk, VA 23523 |
![]() | $450,000419 Craig StNorfolk, VA 23523 |