York County Waterfront!! Sunrises over the Waters of the York River and Goodwin Islands will be your morning view as you sit on the expansive rear deck sipping coffee, or while taking a morning swim in the large solar heated saltwater pool! This property boasts 4 bedrooms, an enormous ROG (or 5th BR), 4-1/2 bathrooms, Kitchen with Granite Counters, gas range & wall oven; a 3-bay garage, concrete circular driveway, 2-80 gallon water heaters, newer roof (3 years), Dock with multiple slips, 2 boat lifts [16K# & 6.5K#], ETC...ETC. Some photos are virtually staged.
| MLS # | 10640431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 28 |
| Listing Provided By | NextHome Coast to Country RE | Rodney Hockaday |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,806 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 1.31 |
| Water Front | Boat Lift, Dock, Navigable, River |
| Property View | Bay, River |
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Heat Pump W/A |
| Fireplaces Number | 1 |
| Heating | Electric, Forced Hot Air, Heat Pump W/A, Propane Gas |
| Interior Features | Bar, Dual Entry Bath (Br & Br), Fireplace Gas-propane, Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Chain Link, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Composite |
| Parking | Garage Att 3+ Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Fuel In Tank Conveys |
|---|
| Property | 6920 |
|---|
| State | VA |
|---|---|
| County | York County VA |
| City | Yorktown |
| Zip Code | 23692 |
| Area | 112 York County South |
| Community Name | DANDY |
| School District | York |
| Elementary School | Seaford Elementary |
| High School | York |
| Listing VS Median (in DANDY) | |
Price: $1,261,000 low | high Med: $818,000 sqft: 3,806 low | high Med: 2,709 $ / sqft: $331 low | high Med: $282 On site: 28 low | high Med: 28 | |
| State | VA |
|---|---|
| County | York County VA |
| City | Yorktown |
| Zip Code | 23692 |
| Area | 112 York County South |
| Community Name | DANDY |
| School District | York |
| Elementary School | Seaford Elementary |
| High School | York |
| Listing VS Median (in DANDY) | |
Price: $1,261,000 low | high Med: $818,000 sqft: 3,806 low | high Med: 2,709 $ / sqft: $331 low | high Med: $282 On site: 28 low | high Med: 28 | |