If your dream includes waking to deer and wild turkey in the yard, room for every toy you own, and the freedom to live a little more outdoors, you've found your place in Sedley. Set on 2 peaceful acres with wooded views, this sprawling 7-bedroom, 3-bath home offers oversized bedrooms, inviting gathering spaces, an open kitchen with brand-new appliances, and a beautifully remodeled primary bath. Spend summer days by the huge pool, pick blueberries and blackberries, garden, raise chickens, or unwind beneath the country sky. Bring the RV, boat, ATVs, golf cart, and hunting gear, with ample parking plus a 2-story, 3-car garage, workshop, covered breezeway, and abundant storage. Here, mornings begin with nature, afternoons can be spent on the water from a nearby public boat ramp, and evenings cruising by golf cart or catching local baseball. This isn't just more space; it's the Sedley lifestyle you've been looking for.
| MLS # | 10650754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 46 |
| Listing Provided By | Atlantic Sothebys Int'l Realty | Jessica Haynes |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,519 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 2.00 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | 220 V Elec, Elec Range |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Fireplace Wood |
| Water Heater Type | Electric |
| Additional Structures | Det.Workshop, Storage Shed |
|---|---|
| Equipment | Ceiling Fan, Satellite Dish |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 3+ Car, Carport, Multi Car, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | City/County |
| Property | 2784 |
|---|
| State | VA |
|---|---|
| County | Southampton County VA |
| City | Sedley |
| Zip Code | 23878 |
| Area | 68 Southampton North |
| Community Name | ALL OTHERS AREA 68 |
| School District | Southampton |
| Elementary School | Riverdale Elementary |
| High School | Southampton |
| Listing VS Median (in ALL OTHERS AREA 68) | |
Price: $600,000 low | high Med: $315,000 sqft: 3,519 low | high Med: 1,248 $ / sqft: $171 low | high Med: $252 On site: 46 low | high Med: 35 | |
| State | VA |
|---|---|
| County | Southampton County VA |
| City | Sedley |
| Zip Code | 23878 |
| Area | 68 Southampton North |
| Community Name | ALL OTHERS AREA 68 |
| School District | Southampton |
| Elementary School | Riverdale Elementary |
| High School | Southampton |
| Listing VS Median (in ALL OTHERS AREA 68) | |
Price: $600,000 low | high Med: $315,000 sqft: 3,519 low | high Med: 1,248 $ / sqft: $171 low | high Med: $252 On site: 46 low | high Med: 35 | |