Country living meets modern comfort in this beautiful new-construction ranch! Tucked away on a quiet dead-end Lane in Surry, this thoughtfully designed home offers over 1,500 square feet, 3 bedrooms, and 2 full baths, all on one convenient level. Conveniently located between the town of Smithfield, Surry, and the Jamestown-Scotland Ferry the location offers all the amenities without sacrificing privacy. Surrounded by trees, the property provides a peaceful, private setting where you can enjoy the space and tranquility of the country.Inside, the open-concept design creates an inviting flow between the living spaces, while the kitchen takes center stage with granite countertops and stylish finishes. The spacious bedrooms, comfortable living areas, and practical ranch layout make this home easy to settle into and enjoy.Step outside and you'll find plenty of room to relax, garden, entertain, or simply enjoy the quiet surroundings. With new construction, modern finishes, a private wooded setting, and the charm of Surry County, this is an opportunity to have the best of country living without sacrificing comfort.If you've been waiting for a new home with privacy, personality, and room to breathe-this could be the one.
| MLS # | 10655308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Surry Side Realty | Candice Vande Brake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,547 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.18 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Elec Range, Refrigerator |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 2 Car, Lot, Multi Car, Off Street |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 2485 |
|---|
| State | VA |
|---|---|
| County | Surry County VA |
| City | Elberon |
| Zip Code | 23846 |
| Area | 70 Surry |
| Community Name | ALL OTHERS AREA 70 |
| School District | Surry Co. |
| Elementary School | Surry Elementary |
| High School | Surry Co. |
| Listing VS Median (in ALL OTHERS AREA 70) | |
Price: $429,000 low | high Med: $499,000 sqft: 1,547 low | high Med: 3,154 $ / sqft: $277 low | high Med: $158 On site: 16 low | high Med: 12 | |
| State | VA |
|---|---|
| County | Surry County VA |
| City | Elberon |
| Zip Code | 23846 |
| Area | 70 Surry |
| Community Name | ALL OTHERS AREA 70 |
| School District | Surry Co. |
| Elementary School | Surry Elementary |
| High School | Surry Co. |
| Listing VS Median (in ALL OTHERS AREA 70) | |
Price: $429,000 low | high Med: $499,000 sqft: 1,547 low | high Med: 3,154 $ / sqft: $277 low | high Med: $158 On site: 16 low | high Med: 12 | |