Beautifully remodeled 3BR/2BA home near Downtown Suffolk. Move-in-ready for first time homebuyer or investors. Home features updated finishes throughout, new roof, hvac, water heater, new kitchen cabinets, granite countertops and SS appliances. Open floor plan with spacious living areas, and a functional floor plan.
| MLS # | 10651713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1945 |
| Days On Site | 24 |
| Listing Provided By | Barn Door Homes | Jung Warren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump |
| Interior Features | Fireplace Electric |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Partial, Picket, Privacy |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | 2 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Rehabilitated |
|---|
| Property | 788 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | JERICO |
| School District | Kings Fork |
| Elementary School | Florence Bowser Elementary |
| High School | Kings Fork |
| Listing VS Median (in JERICO) | |
Price: $209,900 low | high Med: $209,950 sqft: 1,200 low | high Med: 1,770 $ / sqft: $175 low | high Med: $132 On site: 24 low | high Med: 12.5 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | JERICO |
| School District | Kings Fork |
| Elementary School | Florence Bowser Elementary |
| High School | Kings Fork |
| Listing VS Median (in JERICO) | |
Price: $209,900 low | high Med: $209,950 sqft: 1,200 low | high Med: 1,770 $ / sqft: $175 low | high Med: $132 On site: 24 low | high Med: 12.5 | |
![]() | $239,999206 Oak StSuffolk, VA 23434 |
![]() | $243,000215 Oak StSuffolk, VA 23434 |
![]() | $188,000110 Halifax StSuffolk, VA 23434 |
![]() | $219,9002025 Freeney AveSuffolk, VA 23434 |