Ready for move in in 30 days! Absolutely gorgeous and on a cul de sac, this home offers an open concept layout with a spacious kitchen, large island, quartz countertops in the kitchen and baths. All bedrooms are generously sized, including a primary suite with a Walkin closet. LVT flooring enhances the first floor common areas. James Hardie ColorPlus® siding, a 10' x 10' patio, and a tankless water heater are included, combining modern design with quality finishes. Located near the new Publix, Obici Hospital and the growing Godwin corridor. Sidewalk lined streets, large playground and dog park. Move in before the School year begins!
| MLS # | 10645537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | BHHS RW Towne Realty | Bea Cobell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,902 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Not Waterfront |
| Accessibility | Levered Door |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup |
|---|---|
| Exterior Siding | Brick, Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | PLANTERS STATION |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Green Certification | Home Energy Rating |
|---|---|
| Miscellaneous | Warranty Plan |
| Property | 5228 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PLANTERS STATION |
| School District | Kings Fork |
| Elementary School | Oakland Elementary |
| High School | Kings Fork |
| Listing VS Median (in PLANTERS STATION) | |
Price: $471,215 low | high Med: $516,900 sqft: 1,902 low | high Med: 2,588 $ / sqft: $248 low | high Med: $200 On site: 34 low | high Med: 26 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PLANTERS STATION |
| School District | Kings Fork |
| Elementary School | Oakland Elementary |
| High School | Kings Fork |
| Listing VS Median (in PLANTERS STATION) | |
Price: $471,215 low | high Med: $516,900 sqft: 1,902 low | high Med: 2,588 $ / sqft: $248 low | high Med: $200 On site: 34 low | high Med: 26 | |
![]() | $454,500Mm CambriaSuffolk, VA 23434 |
![]() | $425,000145 Blessing CirSuffolk, VA 23434 |