This contemporary home, marries sophistication, clean lines, luxury finishes, gold accents, black stainless appliances, a butcher block island, two-tone, staggered cabinetry w/ soft-close drawers/doors, a coffee bar, open pantry, Coffered ceiling in the main foyer and church windows overlooking the back yard. This home boasts 9 ft. ceilings, and a fully finished garage w/ smart garage opener. The primary suite features a tray ceiling, custom tiled shower, soaking tub, dual vanity, and walk-in closet, that feels like a private spa oasis. Great Room has a stone fireplace wall with built-ins, a solid wood mantle and a 16 ft gold tear-drop, blown glass chandelier. The second floor boasts 4 full bedrooms, Jack&Jill full bath and matching sconces that tie in with the rest of the home. Some upgrades seen here are not included in the base price. Fixtures, finishes vary build to build.
| MLS # | 10608554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 29 |
| Listing Provided By | Thrive Realty | Russell Bryant |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,617 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump W/A, Zoned |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas, Zoned |
| Interior Features | Bar, Cathedral Ceiling, Dual Entry Bath (Br & Hall), Fireplace Electric, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Composite |
| Neighborhood Name | TOOLEY HARBOR |
|---|
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3000 |
|---|
| State | NC |
|---|---|
| County | Elizabeth City NC |
| City | Elizabeth City |
| Zip Code | 27909 |
| Area | 216 Elizabeth City NC |
| Community Name | TOOLEY HARBOR |
| School District | Pasquotank County |
| Elementary School | J C Sawyer Elementary |
| High School | Pasquotank County |
| Listing VS Median (in TOOLEY HARBOR) | |
Price: $549,900 low | high Med: $490,404 sqft: 2,617 low | high Med: 2,337 $ / sqft: $210 low | high Med: $210 On site: 29 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Elizabeth City NC |
| City | Elizabeth City |
| Zip Code | 27909 |
| Area | 216 Elizabeth City NC |
| Community Name | TOOLEY HARBOR |
| School District | Pasquotank County |
| Elementary School | J C Sawyer Elementary |
| High School | Pasquotank County |
| Listing VS Median (in TOOLEY HARBOR) | |
Price: $549,900 low | high Med: $490,404 sqft: 2,617 low | high Med: 2,337 $ / sqft: $210 low | high Med: $210 On site: 29 low | high Med: 23 | |